 |

  
 |
|
CODE NO. | PRODUCT | DESCRIPTION | PACK | CASE WEIGHT |
| 7011 | Squid Loligo, Raw, Frozen, Fully Cleaned | Tubes & Tentacles, 4"-6" | 4/ 2.5 LB. | 10 LBS. |
| 7013 | Squid Loligo, Raw, Frozen, Fully Cleaned | Tubes Only, 4"-6" | 4/ 2.5 LB. | 10 LBS. |
| 7017 | Squid Loligo, Raw, Frozen, Fully Cleaned | Rings Only | 4/ 2.5 LB. | 10 LBS. |
| 7021 | Squid Loligo, Raw, Frozen, Fully Cleaned | Rings Only, Large | 4/ 2.5 LB. | 10 LBS. |
| 7018 | Squid Loligo, Raw, Frozen, Fully Cleaned | Rings Only, 7 OZ. Portion Pack | 10/ 5.25 LB. | 52.5 LBS. |
| 7016 | Squid Loligo, Raw, Frozen, Fully Cleaned | Rings & Tentacles, 10 OZ. Portion | 10/ 5 LB. | 50 LBS. |
| 7015 | Squid Loligo, Raw, Frozen, Fully Cleaned | Rings & Tentacles, 5/8" Wide | 4/ 2.5 LB. | 10 LBS. |
| 7020 | Squid Loligo, Raw, Frozen, Fully Cleaned | Rings & Tentacles, Large | 4/ 2.5 LB. | 10 LBS. |
| 7019 | Squid Loligo, Raw, Frozen, Fully Cleaned | Rings & Tentacles, 1" Wide | 12/ 2.5 LB. | 30 LBS. |
| 7023 | Squid Loligo, Raw, Frozen, Traditionally Cleaned | Tubes & Tentacles, 3"-5" | 4/ 2.5 LB. | 10 LBS. |
| 7025 | Squid Loligo, Raw, Frozen, Traditionally Cleaned | Tubes & Tentacles, 5"-8" | 4/ 2.5 LB. | 10 LBS. |
| 7027 | Squid Loligo, Raw, Frozen, Traditionally Cleaned | Tubes Only, 3"-5" | 4/ 2.5 LB. | 10 LBS. |
| 7029 | Squid Loligo, Raw, Frozen, Traditionally Cleaned | Tubes Only, 5"-8" | 4/ 2.5 LB. | 10 LBS. |
| 7060 | Squid, Raw, Frozen, Fully Cleaned | Tubes Only, 3"-5" | 4/ 2.5 LB. | 10 LBS. |
| 7061 | Squid, Raw, Frozen, Fully Cleaned | Tubes & Tentacles, 3"-5" | 4/ 2.5 LB. | 10 LBS. |
| 7062 | Squid, Raw, Frozen, Fully Cleaned | Tubes Only, 5"-8" | 4/ 2.5 LB. | 10 LBS. |
| 7063 | Squid, Raw, Frozen, Fully Cleaned | Tubes & Tentacles, 5"-8" | 4/ 2.5 LB. | 10 LBS. |
| 7064 | Squid, Raw, Frozen, Fully Cleaned | Rings Only | 4/ 2.5 LB. | 10 LBS. |
| 7065 | Squid, Raw, Frozen, Fully Cleaned | Rings & Tentacles, 5/8" Wide | 4/ 2.5 LB. | 10 LBS. |
| 7067 | Squid, Raw, Frozen, Fully Cleaned | Tubes Only, 8"-12" | 4/ 2.5 LB. | 10 LBS. |
| 7068 | Squid, Raw, Frozen, Fully Cleaned | Tubes & Tentacles, 8"-12" | 4/ 2.5 LB. | 10 LBS. |
| 7069 | Squid, Raw, Frozen, Fully Cleaned | IQF, Rings Only | 2/ 5 LB. | 10 LBS. |
| 7081 | Squid, Raw, Frozen, Fully Cleaned | IQF, Rings & Tentacles | 2/ 5 LB. | 10 LBS. |
| 7084 | Squid Loligo, Raw, Frozen, Fully Cleaned | Rings & Tentacles, 3/4" Wide 8 OZ. Portion Packs | 2/ 10 x 8 OZ. | 10 LBS. |
| 7086 | Squid Loligo, Raw, Frozen, Fully Cleaned | Rings Only, 3/4" Wide 8 OZ. Portion Packs | 2/ 10 x 8 OZ. | 10 LBS. |
| 7094 | Squid, Raw, Frozen, Fully Cleaned | Rings & Tentacles, 3/4" Rings & Tentacles 8 OZ. Portion Packs | 2/ 10 x 8 OZ. | 10 LBS. |
| 7096 | Squid, Raw, Frozen, Fully Cleaned | Rings & Tentacles, 3/4" Rings Only 8 OZ. Portion Packs | 2/ 10 x 8 OZ. | 10 LBS. |
| 7120 | Squid, Raw, Frozen, Fully Cleaned | Strips, Tenderized 4"-6" | 4/ 2.5 LB. | 10 LBS. |
| 7130 | Squid, Raw, Frozen | Steaks, 4-6 OZ. | 6/ 5 LB. | 30 LBS. |
| 7126 | Squid, Raw, Breaded, IQF | Breaded Strips tenderized 3"-6" | 2/ 5 LB. | 10 LBS. |
| 7225 | Squid, Raw, IQF Lightly Breaded | Lightly Breaded Rings, Bulk Bag | 2/ 5 LB. | 10 LBS. |
| 7226 | Squid, Raw, IQF Lightly Breaded | Lightly Breaded Rings, Portions Bag | 40/ 4 OZ. | 10 LBS. |
| 7227 | Squid, Raw, IQF Lightly Breaded | Lightly Breaded Rings & Tentacles, Bulk Bag | 2/ 5 LB. | 10 LBS. |
| 7228 | Squid, Raw, IQF Lightly Breaded | Lightly Breaded Rings & Tentacles, Portions Bag | 40/ 4 OZ. | 10 LBS. |
Click here for Calamari Recipes 
And try these Calamari Steak Recipes:
Grilled Calamari Steak with Scampi Butter
Calamari Steak Almondine
Also try these Seafood Medley Recipes:
Seafood Medley San Michele
Marinated Seafood Medley Salad
Greek Seafood Medley Macaronatha
|
|
 |  |  |
|
 |