 |

 
 |
|
CODE NO. | PRODUCT | DESCRIPTION | PACK | CASE WEIGHT |
| 9006 | Clams, In Shell, Vacpack, Frozen | 11-16 | 10/ 1 LB. | 10 LBS. |
| 9011 | Clams, In Shell, Vacpack, Frozen | 11-16 | 10/ 1 LB. | 10 LBS. |
| 9017 | Clams, In Shell, Vacpack, Frozen | 17-22 | 10/ 1 LB. | 10 LBS. |
| 9022 | Clams, In Shell, IQF | 17-22 | 2/ 5 LB. | 10 LBS. |
| 9021 | Clams, Half Shell, Vacpack | 16-25 | 10/ 1 LB. | 10 LBS. |
| 9040 | Baby Clams, Vacpack, Frozen | 40-60 | 20/ 8 OZ. | 10 LBS. |
| 9080 | Baby Clam Meat/Natural Juice Pillow Pack, Frozen | 300-500 50% meat 50% natural juice | 10/ 1 LB. | 10 LBS. |
| 9081 | Baby Clam Meat/Natural Juice Frozen | 300-500 90% meat 10% natural juice | 12/ 2.5 LB. | 30 LBS. |
| 9210 | Breaded Jumbo Clam Strips, IQF, tenderized | Wide Cut | 2/5 LB. | 10 LBS. |
Click here for Clam Recipes
|
|
 |  |  |
|
 |