 |

 
 |
|
CODE NO. | PRODUCT | DESCRIPTION | PACK | CASE WEIGHT |
| 5023 | Mussels, In Shell, Vacpack, Frozen | 23-29 | 10/ 1 LB. | 10 LBS. |
| 5025 | Mussels, In Shell, IQF | 22-30 | 4/ 5 LB. | 20 LBS. |
| 5035 | Mussels, Half Shell, IQF | 35-45 | 2/ 5 LB. | 10 LBS. |
| 5036 | Mussels, Half Shell, IQF | 35-45 | 1/ 10 KG. | 22 LBS. |
| 5200 | Mussel Meats, IQF | 90-150 | 2/ 5 KG. | 22 LBS. |
| 5011 | New Zealand Greenshell Mussels, In Shell, Vacpack, Frozen | 11-15 | 5/ 2 LB. | 10 LBS. |
| 92505 | Mussels, In Shell, Vacpack, Frzn (CANADA) | 23-29 | 5/ 2 LB. | 10 LBS. |
| 95480 | Mussels, Wholeshell, IQF (NORTH AMERICA) | 18-30 | 4/ 5 LB. | 20 LBS. |
| 95282 | Mussels, Meats, IQF, (CHILE) | 90-150 | 2/ 5 LB. | 10 LBS. |
| 92500 | Mussels, In Shell, Vacpack, Frzn (N. America) | 23-29 | 5/ 2 LB. | 10 LBS. |
| 41250 | Little-neck clams, Wild Frzn, (New Zealand) | 10/ 25 | 10/ 25 LB. | 17 LBS. |
Click here for Mussel Recipes
|
|
 |  |  |
|
 |