 |

 
 |
|
CODE NO. | PRODUCT | DESCRIPTION | PACK | CASE WEIGHT |
| 1300 | Octopus, Raw, IQF | Whole, Cleaned, Flower U/ 1 LB. | 1/ 30 LB. | 30 LBS. |
| 1301 | Octopus, Raw, IQF | Whole, Cleaned, Flower 1-2 LB. | 1/ 30 LB. | 30 LBS. |
| 1302 | Octopus, Raw, IQF | Whole, Cleaned, Flower 2-4 LB. | 1/ 30 LB. | 30 LBS. |
| 1303 | Octopus, Raw, IQF | Whole, Cleaned, Flower 4-6 LB. | 1/ 30 LB. | 30 LBS. |
| 1304 | Octopus, Raw, IQF | Whole, Cleaned, Flower 6-8 LB. | 1/ 30 LB. | 30 LBS. |
| 1351 | Baby Octopus, whole, cleaned, frozen | 20-40 KG. | 6/ 4 LB. | 24 LBS. |
| 1352 | Baby Octopus, whole, cleaned, frozen | 40-60 KG. | 6/ 4 LB. | 24 LBS. |
Try these Octopus recipes
Char-Grilled Baby Octopus
Greek Octopus in Red Wine
Octopus Salad
|
|
 |  |  |
|
 |